Motociclism: Mrele Premiu al Germaniei
Written by admin on July 15, 2007 – 11:16 pmLa MotoGp o cursa relativ monotona mai ales ca multi se asteptaus a se repee spectacolul de anul trecut . Pedrosa castiga, Rossi cade, campionul in exerctiu, Nicky Hayden reuseste in nou podium consecutiv(si-o fi revenit?).
Robert Muresan plecat de pe 20, ajuns pe 23 la un moment dat, reuseste sa termine pe pozitia 18.
Iata rezultatele complete:
MotoGp:
1 26 D.PEDROSA HONDA REPSOL 41’53″196 + 0″000 + 0″000 157.75 30
2 65 L.CAPIROSSI DUCATI 42’06″362 + 13″166 + 13″166 156.93 30
3 1 N.HAYDEN HONDA REPSOL 42’09″967 + 16″771 + 3″605 156.71 30
4 5 C.EDWARDS YAMAHA FIAT 42’11″495 + 18″299 + 1″528 156.61 30
5 27 C.STONER DUCATI 42’24″622 + 31″426 + 13″127 155.81 30
6 33 M.MELANDRI HONDA GRESINI 42’25″113 + 31″917 + 0″491 155.78 30
7 21 J.HOPKINS SUZUKI 42’26″591 + 33″395 + 1″478 155.69 30
8 13 A.WEST KAWASAKI 42’34″390 + 41″194 + 7″799 155.21 30
9 66 A.HOFMANN DUCATI PRMAC D’ANTIN 42’36″410 + 43″214 + 2″020 155.09 30
10 84 M.FABRIZIO HONDA GRESINI 42’37″655 + 44″459 + 1″245 155.01 30
11 71 C.VERMEULEN SUZUKI 42’55″090 + 1’01″894 + 17″435 153.96 30
12 80 K.ROBERTS KR TEAM ROBERTS 43’03″917 + 1’10″721 + 8″827 153.44 30
13 6 M.TAMADA YAMAHA TECH 3 42’48″710 + 55″514 -15″207 144.06 28
14 7 C.CHECA HONDA LCR 42’34″089 + 40″893 -14″621 139.71 27
0 14 R.DE PUNIET KAWASAKI 41’46″308 -6″888 -47″781 152.92 29
0 56 S.NAKANO HONDA KONICA MINOLTA 28’40″361 -13’12″835 -13’05″947 145.96 19
0 4 A.BARROS DUCATI PRMAC D’ANTIN 12’41″157 -29’12″039 -15’59″204 156.26 9
0 46 V.ROSSI YAMAHA FIAT 7’02″631 -34’50″565 -5’38″526 156.35 5
0 50 S.GUINTOLI YAMAHA TECH 3 4’17″597 -37’35″599 -2’45″034 153.91 3
Clasa 250cmc:
1 4 H.AOYAMA KTM 41’16″191 + 0″000 + 0″000 154.77 29
2 36 M.KALLIO KTM 41’16″310 + 0″119 + 0″119 154.77 29
3 3 A.DE ANGELIS APRILIA 41’16″465 + 0″274 + 0″155 154.76 29
4 1 J.LORENZO APRILIA 41’16″770 + 0″579 + 0″305 154.74 29
5 34 A.DOVIZIOSO HONDA 41’17″487 + 1″296 + 0″717 154.69 29
6 80 H.BARBERA APRILIA 41’28″042 + 11″851 + 10″555 154.04 29
7 58 M.SIMONCELLI GILERA 41’33″499 + 17″308 + 5″457 153.70 29
8 55 Y.TAKAHASHI HONDA 41’38″500 + 22″309 + 5″001 153.39 29
9 12 T.LUTHI APRILIA 41’45″049 + 28″858 + 6″549 152.99 29
10 15 R.LOCATELLI GILERA 41’52″174 + 35″983 + 7″125 152.56 29
11 41 A.ESPARGARO APRILIA 41’53″568 + 37″377 + 1″394 152.47 29
12 73 S.AOYAMA HONDA 41’58″402 + 42″211 + 4″834 152.18 29
13 28 D.HEIDOLF APRILIA 42’07″286 + 51″095 + 8″884 151.65 29
14 25 A.BALDOLINI APRILIA 42’09″607 + 53″416 + 2″321 151.51 29
15 16 J.CLUZEL APRILIA 42’12″187 + 55″996 + 2″580 151.35 29
16 44 T.SEKIGUCHI APRILIA 42’12″296 + 56″105 + 0″109 151.35 29
17 19 A.BAUTISTA APRILIA 42’23″626 + 1’07″435 + 11″330 150.67 29
18 32 F.LAI APRILIA 42’25″919 + 1’09″728 + 2″293 150.54 29
19 8 R.WILAIROT HONDA 42’33″831 + 1’17″640 + 7″912 150.07 29
0 17 K.ABRAHAM APRILIA 28’25″369 -12’50″822 -14’08″462 147.24 19
0 38 T.WALTHER HONDA 29’07″784 -12’08″407 + 42″415 143.67 19
0 50 E.LAVERTY HONDA 26’31″265 -14’44″926 -2’36″519 149.49 18
0 60 J.SIMON HONDA 19’58″357 -21’17″834 -6’32″908 154.39 14
0 10 I.TOTH APRILIA 19’23″151 -21’53″040 -35″206 147.70 13
0 45 D.LINFOOT APRILIA 5’57″341 -35’18″850 -13’25″810 147.93 4
0 31 A.MOLINA APRILIA 11’13″090 -30’03″101 + 5’15″749 78.54 4
0 18 J.SOMMER HONDA 5’03″247 -36’12″944 -6’09″843 130.74 3
0 7 E.VAZQUEZ APRILIA 2’58″004 -38’18″187 -2’05″243 148.49 2
Clasa 125cmc, cu Robert Mursan pe locul 18:
1 14 G.TALMACSI APRILIA 38’02″040 + 0″000 + 0″000 150.57 26
2 71 T.KOYAMA KTM 38’06″412 + 4″372 + 4″372 150.28 26
3 55 H.FAUBEL APRILIA 38’06″678 + 4″638 + 0″266 150.26 26
4 24 S.CORSI APRILIA 38’06″885 + 4″845 + 0″207 150.25 26
5 34 R.KRUMMENACHER KTM 38’13″257 + 11″217 + 6″372 149.83 26
6 33 S.GADEA APRILIA 38’13″349 + 11″309 + 0″092 149.83 26
7 52 L.PESEK DERBI 38’13″819 + 11″779 + 0″470 149.80 26
8 11 S.CORTESE APRILIA 38’19″141 + 17″101 + 5″322 149.45 26
9 38 B.SMITH HONDA 38’21″884 + 19″844 + 2″743 149.27 26
10 22 P.NIETO APRILIA 38’22″447 + 20″407 + 0″563 149.23 26
11 60 M.RANSEDER DERBI 38’24″310 + 22″270 + 1″863 149.11 26
12 6 J.OLIVE APRILIA 38’27″265 + 25″225 + 2″955 148.92 26
13 12 E.RABAT HONDA 38’28″251 + 26″211 + 0″986 148.86 26
14 17 S.BRADL APRILIA 38’44″796 + 42″756 + 16″545 147.80 26
15 64 G.FROEHLICH HONDA 38’45″418 + 43″378 + 0″622 147.76 26
16 63 M.DI MEGLIO HONDA 38’45″756 + 43″716 + 0″338 147.74 26
17 27 S.BIANCO APRILIA 38’46″792 + 44″752 + 1″036 147.67 26
18 95 R.MURESAN DERBI 38’54″003 + 51″963 + 7″211 147.22 26
19 20 R.TAMBURINI APRILIA 38’54″574 + 52″534 + 0″571 147.18 26
20 7 A.MASBOU HONDA 38’54″696 + 52″656 + 0″122 147.17 26
21 51 S.BONSEY KTM 38’54″751 + 52″711 + 0″055 147.17 26
22 77 D.AEGERTER APRILIA 39’00″014 + 57″974 + 5″263 146.84 26
23 18 N.TEROL DERBI 39’00″127 + 58″087 + 0″113 146.83 26
24 15 F.SANDI APRILIA 39’09″235 + 1’07″195 + 9″108 146.26 26
25 29 A.IANNONE APRILIA 39’16″513 + 1’14″473 + 7″278 145.81 26
26 56 H.VAN DEN BERG APRILIA 39’18″861 + 1’16″821 + 2″348 145.67 26
27 65 E.HUEBSCH HONDA 39’18″941 + 1’16″901 + 0″080 145.66 26
28 99 D.WEBB HONDA 39’26″162 + 1’24″122 + 7″221 145.22 26
29 8 L.ZANETTI APRILIA 37’16″229 -45″811 -2’09″933 147.74 25
30 37 J.LITJENS HONDA 37’20″151 -41″889 + 3″922 147.49 25
31 67 S.ECKNER HONDA 39’01″224 + 59″184 + 1’41″073 141.12 25
0 53 S.GROTZKYJ APRILIA 22’41″315 -15’20″725 -16’19″909 145.62 15
0 75 M.PASINI APRILIA 17’12″926 -20’49″114 -5’28″389 140.74 11
0 35 R.DE ROSA APRILIA 12’27″266 -25’34″774 -4’45″660 141.48 8
0 66 P.UNGER APRILIA 1’37″645 -36’24″395 -10’49″621 135.34 1
0 44 P.ESPARGARO APRILIA 2’36″330 -35’25″710 + 58″685 84.54 1
0 13 D.LOMBARDI HONDA 0″000 -38’02″040 -2’36″330 0.00 0
Posted in Moto GP, Uncategorized | No Comments »